Flex Series
Flexible LED Displays
Xtreme Media Flex series is an indoor flexible LED video display which can be bent to produce curved shapes. It is easy to install and front accessible for a convenient troubleshooting process. Available in fine pixel pitches starting from P0.9mm, high resolution can be achieved to produce superior quality images and videos. A lightweight, agile, and easy to maintain Flex series is the ideal choice for your next innovation.
Xtreme Platina 7 Year Warranty
The world’s first & only warranty promise that ensure protection to your Investment, Reputation and Peace of mind once you have bought LED Display from Xtreme Media.
We are the only Indian LED Display Manufacturer to comply with 12 International quality standards..
Efficient engineering
High grade components
Largest In-house service team in the industry with chip level repair capabilities
Zero Downtime
Customisable
Enhance an irregular surface can be converted into a creative canvas, for e.g. a wave-like ceiling, a twisted cube, a curved wall, etc. This bendable LED display can be customised to take any shape and form factor.
Concave and convex shapes
Flex can be wrapped around cylindrical structure to create a stunning an overhead display in retail spaces or on a wall with an inner curve to create an elegant curved backdrop display.
Achieve Upto "X" Degree of Curvature
Standard indoor cabinets are restricted to an angular curve of upto ±15° only. With Twist, upto ±X degree of curvature can be achieved.
Specifications
Model Name | XM Flex-0.94 | XM Flex-1.25 | XM Flex-1.56 | XM Flex-1.88 | XM Flex-2 | XM Flex-2.5 | XM Flex-3 | XM Flex-4 |
---|---|---|---|---|---|---|---|---|
Pixel Pitch (mm) | 0.94 mm | 1.25 mm | 1.56 mm | 1.88 mm | 2 mm | 2.5 mm | 3 mm | 4 mm |
Cabinet dimension (W x H x D) mm | 240 X 120 X 90 | 240 X 120 X 90 | 200 X 150 X 90 | 200 X 150 X 90 | 200 X 150 X 90 | 200 X 150 X 90 | 200 X 150 X 90 | 200 X 150 X 90 |
Weight (kg/m2) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Service Access | Front | Front | Front | Front | Front | Front | Front | Front |
Maximum Brightness (nits) | 600 | 600 | 600 | 600 | 800 | 900 | 900 | 1000 |
Viewing Angle | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 | 140 x 140 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Max Power (W/m2) | 700 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 |
Ingress Protection | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Cabinet Type | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
These specifications are standard and can be customized. May change without prior notice.