- For us, customers always come first. Through in-house innovation, we design our solutions to meet customer needs, building their trust through genuine, high-performance and reliable technology backed by our commitment to excellence.
Specially designed lightweight & slim cabinets along with SMD technology enabled high quality LED lamps make Vega Series LED displays a go to choice for indoor installations. It offers high brightness, high contrast ratio and clear picture quality. Its sleek design not only enhances aesthetics but also ensures effortless installation and dismantling.
Download BrochureHigh brightness of up to 4000 nits in LED displays helps anyone to view the content being displayed in the direct sunlight. This gives a semi outdoor view for an indoor display.
The Vega series LED displays come with a special interlock mechanism between cabinets which allows for a ±15 degree of angular installation. This enables to have a curved screen setup as per site requirements.
These displays are lightweight and require no supporting structure which helps in a quick and effortless process of installation and dismantling of LED displays, resulting in time-saving.
Model Name | XM Vega-1.95 | XM Vega-2.5 | XM Vega-2.98 | XM Vega-3.9 |
---|---|---|---|---|
Pixel Pitch (mm) | 1.95 mm | 2.5 mm *Bestseller | 2.98 mm | 3.9 mm |
Cabinet Dimension (W x H, mm) | 1000 X 500 / 500 X 500 / 250 X 250 / 250 X 500 / 500 X 250 | 1000 X 500 / 500 X 500 / 250 X 250 / 250 X 500 / 500 X 250 | 1000 X 500 / 500 X 500 / 250 X 250 / 250 X 500 / 500 X 250 | 1000 X 500 / 500 X 500 / 250 X 250 / 250 X 500 / 500 X 250 |
Weight (kg/m2) | 20 | 20 | 20 | 20 |
Service Access | Front | Front | Front | Front |
Maximum Brightness (nits) (cd/m2)* | 1000 | 1000 / 3500 | 1000 / 3500 | 1000 / 3500 |
Viewing Angle | 160 X 160 | 160 X 160 | 160 X 160 | 160 X 160 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Max Power (W/m2)* | 580 | 450/580 | 450/580 | 450/580 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Ingress Protection | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 | Front IP30 / Back IP30 |
Cabinet Type | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al |
Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
Certification | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS |
*comes in Multiple variants, standard and high brightness
These specifications are standard and can be customized. May change without prior notice.
The world’s first company in the LED display industry to provide a warranty promise that ensures protection of your investment, reputation and peace of mind. We are the only Indian LED display manufacturer to comply with 12 international quality standards.
*7-year warranty is subject to specific product line or series.
© 2025. All rights reserved. Xtreme Media Private Limited.