Vega Series
Xtreme Platina 7 Year Warranty
The world’s first & only warranty promise that ensure protection to your Investment, Reputation and Peace of mind once you have bought LED Display from Xtreme Media.
We are the only Indian LED Display Manufacturer to comply with 12 International quality standards..
Efficient engineering
High grade components
Largest In-house service team in the industry with chip level repair capabilities
Zero Downtime
High Brightness LED Display for Semi Outdoor
High brightness up to 4000 nits in LED display helps anyone to view the contents displaying in the direct sunlight. This gives a semi outdoor view for an indoor display.
Angular Curve Display
The Vega series comes with a special interlock mechanism between cabinets which allows for a ±15degree of angular installation. This enables us to have a curved screen setup as per site requirements.
Easy Installation and Maintenance
These displays are light weight and requires no supporting structure which helps in a quick and effortless process of installation and dismantling of LED Display resulting in time saving.
Case Studies
Times Now
Times Now is a 24hour leading English news channel has installed a L-shape LED display for their studio in Mumbai. Its high refresh rate ability allows to capture fast movements in live news, weather forecasts, videos, etc. A new age LED display delivers seamless picture in a L-shape LED display.
Specifications
Model Name | XM Vega-1.95 | XM Vega-2.5 | XM Vega-2.98 | XM Vega-3.9 |
---|---|---|---|---|
Pixel Pitch (mm) | 1.95 mm | 2.5 mm Bestseller | 2.98 mm | 3.9 mm |
Cabinet Dimension (W x H x D, mm) | 1000 X 500 X 33.4 / 500 X 500 X 33.4 | 1000 X 500 X 33.4 / 500 X 500 X 33.4 | 1000 X 500 X 33.4 / 500 X 500 X 33.4 | 1000 X 500 X 33.4 / 500 X 500 X 33.4 |
Weight (kg/m2) | 20 | 20 | 20 | 20 |
Service Access | Front | Front | Front | Front |
Maximum Brightness (nits) (cd/m2)* | 1000 | 1000 / 3500 | 1000 / 3500 | 1000 / 3500 |
Viewing Angle | 160 X 160 | 160 X 160 | 160 X 160 | 160 X 160 |
Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Max Power (W/m2)* | 580 | 450/580 | 450/580 | 450/580 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Ingress Protection | IP30 | IP30 | IP30 | IP30 |
Cabinet Type | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al |
Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
*comes in two variants, standard and high brightness
These specifications are standard and can be customized. May change without prior notice.