- For us, customers always come first. Through in‑house innovation, we design our solutions to meet customer needs, building their trust through genuine, high performance and reliable technology backed by our commitment to excellence.
Xtreme Media's Nyx Series LED displays are ideal for boardrooms, lobbies and other indoor applications, offering a cost-effective solution without compromising on quality. These displays are designed to seamlessly replace any panel videowall, enhancing visual clarity with features that elevate your viewing experience. Starting with a remarkable pixel pitch of 1.25mm, the Nyx Series captures every detail with exceptional precision.
Download brochureThese LED displays are cable-less and allow for the replacement of modules while they are functional, without any adverse effects.
More power to you with Vigilant-IoT™ technology that lets you keep a check on multiple LED display component failures such as voltage surcharge, pixel failure, cable failure, tempature changes and IC failure with real-time monitoring without third party intervention.
Model Name | XM Nyx -1.25 | XM Nyx -1.54 | XM Nyx -1.86 | XM Nyx -2 | XM Nyx -2.5 | XM Nyx -3.08 | XM Nyx -4 |
---|---|---|---|---|---|---|---|
Pixel Pitch (mm) | 1.25 mm | 1.54 mm | 1.86 mm | 2 mm | 2.5 mm | 3.08 mm | 4 mm |
Cabinet Dimension (W x H x D, mm) | 640 x 480 x 67 | 640 x 480 x 67 | 640 x 480 x 67 | 640 x 480 x 67 | 640 x 480 x 67 | 640 x 480 x 67 | 640 x 480 x 67 |
Weight (kg/m2) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Service Access | Front | Front | Front | Front | Front | Front | Front |
Max Brightness (nits) | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Contrast Ratio | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 |
Max. Power (Watts/m2) | 500 | 600 | 650 | 600 | 500 | 500 | 500 |
Refresh Rate (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Ingress Protection | Front IP20 / Back IP20 | Front IP20 / Back IP20 | Front IP20 / Back IP20 | Front IP20 / Back IP20 | Front IP20 / Back IP20 | Front IP20 / Back IP20 | Front IP20 / Back IP20 |
Cabinet Type | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al |
Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
© 2025. All rights reserved. Xtreme Media Private Limited.