Built for both indoor arenas and outdoor stadiums, the Atlas Series offers dependable LED video wall solutions for perimeter display needs. Designed to meet essential stadium standards, it delivers vibrant brightness, clear visuals and a clean, streamlined design that enhances crowd engagement during live events.
Ideal for sports like football, basketball and other high-energy activities, Atlas is a go-to choice for dynamic perimeter advertising. Its sturdy build ensures safety, energy efficiency, and consistent performance, making it a smart investment for modern sports infrastructure.
Download brochureDesigned for sports arenas and stadium perimeters, the Atlas Series LED Video Wall delivers 5,000 nits brightness for clear, high-visibility content in any lighting. Built with standard power consumption and robust design, it ensures reliable performance for dynamic sports advertising and live event display.
Built for stadium action, this series offers customizable height, a recline mechanism and soft foam padding, combining top-tier performance with player safety and audience impact.
The Atlas Series LED Video Wall delivers seamless visuals with14-bit grayscale and 1920Hz refresh rate, ensuring vibrant, flicker-free performance for dynamic sports and event environments.
Model Name | XM Atlas - 5 | XM Atlas - 6.67 | XM Atlas - 8 | XM Atlas - 10 |
---|---|---|---|---|
Pixel Pitch (mm) | 5 mm | 6.67 mm | 8 mm | 10 mm |
Cabinet Dimension (W x H x D, mm) | 960 x 960 x 115 | 960 x 960 x 115 | 960 x 960 x 115 | 960 x 960 x 115 |
Weight (kg/m2) | 33 | 33 | 33 | 33 |
Service Access | Back | Back | Back | Back |
Max Brightness (nits) | 5000 | 5000 | 5000 | 5000 |
Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Contrast Ratio | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 |
Max. Power (Watts/m2) | 750 | 750 | 750 | 750 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Ingress Protection | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 |
Cabinet Type | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al |
Data Processing | 12-14 Bit | 12-14 Bit | 12-14 Bit | 12-14 Bit |
© 2025. All rights reserved. Xtreme Media Private Limited.