Earth Series - Energy Efficient
Common Cathode LED Display
Your search for the perfect outdoor display ends here! The high brightness and lightweight cabinets provide greater flexibility to install these displays at any location. What’s more, this common cathode LED helps you further by reducing the energy consumption without enduring a loss in quality.
Xtreme Platina 7 Year Warranty
The world’s first & only warranty promise that ensure protection to your Investment, Reputation and Peace of mind once you have bought LED Display from Xtreme Media.
We are the only Indian LED Display Manufacturer to comply with 12 International quality standards..
Efficient engineering
High grade components
Largest In-house service team in the industry with chip level repair capabilities
Zero Downtime
Power Saving with common cathode LED display
Save power by 40% with our energy efficient displays.Common cathode technology combined with the usage of special power saving IC and high efficiency PFC power supplies avoid wastage of power and helps in saving energy.
High Brightness for Greater Visibility
Xtreme Media's high brightness outdoor displays offer great visibility to make sure that your content shines bright even in peak hours of sunlight.
Vigilant-IoT Technology
Stay updated with real-time operational status of your display with our innovative smart monitoring feature which sends alerts in case of critical component failure.
Specifications
Model Name | XM Earth 5.7 | XM Earth 6.67 | XM Earth 8 | XM Earth 10 |
---|---|---|---|---|
Pixel Pitch (mm) | 5.7 mm | 6.67 mm | 8 mm | 10 mm |
LED Type | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 |
Led Bonding Wire | Copper | Copper | Copper | Copper |
Cabinet Size(W x H x D) mm | 960 x 960 x 105 | 960 x 960 x 105 | 960 x 960 x 105 | 960 x 960 x 105 |
Module Size ( W x H ) mm | 480 x 320 | 480 x 320 | 480 x 320 | 480 x 320 |
Cabinet Material | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al |
Cabinet Resolution | 168 x 168 | 144 x 144 | 120 x 120 | 96 x 96 |
Modules/Cabinet (W x H) | 2 x 3 | 2 x 3 | 2 x 3 | 2 x 3 |
Maximum Brightness (nits) | 6500 | 6500 | 6500 | 6500 |
Pixel Densitypix/m2 | 30,625 | 22,500 | 15,625 | 10,000 |
Viewing Angle,Horizontal | 160 | 160 | 160 | 160 |
Viewing Angle,Vertical | 160 | 160 | 160 | 160 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Voltage | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz | 100-240V AC, 50/60Hz |
Color Processing Depth | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit |
LED Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Brightness Uniformity | 97% | 97% | 97% | 97% |
Color Uniformity | 97% | 97% | 97% | 97% |
Typical LED Lifetime | 1,00,000 hours | 1,00,000 hours | 1,00,000 hours | 1,00,000 hours |
IP Level | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 |
Weight (kg/m2) | 26 | 26 | 26 | 26 |
Max Power Consumption (Watts/ m2) | 500 | 460 | 460 | 460 |
Typical Power Consumption(Watts/ m2) | 200 | 180 | 180 | 180 |
Maintenance Access | Back | Front / Back | Front / Back | Front / Back |
Operating Temperature/Humidity | 0° to 50°C / 10 to 90% | 0° to 50°C / 10 to 90% | 0° to 50°C / 10 to 90% | 0° to 50°C / 10 to 90% |
Regulatory Compliance | BIS, CE, FCC | BIS, CE, FCC | BIS, CE, FCC | BIS, CE, FCC |
Video Inputs | HDMI | HDMI | HDMI | HDMI |
Display Control | USB, RJ45 | USB, RJ45 | USB, RJ45 | USB, RJ45 |
Control Input Type | Synchronous , Asynchronous | Synchronous , Asynchronous | Synchronous , Asynchronous | Synchronous , Asynchronous |
These specifications are standard and can be customized. May change without prior notice.