- For us, customers always come first. Through in‑house innovation, we design our solutions to meet customer needs, building their trust through genuine, high performance and reliable technology backed by our commitment to excellence.
Your search for the perfect outdoor display ends here! The high brightness leads to higher daytime visibility and lightweight cabinets provide greater flexibility to install these displays at any location.
Download BrochureThe Earth Series is engineered to deliver exceptional brightness of up to 15,000 nits, ensuring outstanding visibility even under direct sunlight. Powered by dual technology, it optimizes energy efficiency while maintaining superior luminance, vibrant color performance and sharp visual clarity. This powerful combination enables the Earth Series to offer impactful outdoor display performance with reduced power consumption and greater operational sustainability.
Save power by 40% with our energy efficient outdoor LED displays.Dual voltage technology combined with the usage of special power saving IC and high efficiency PFC power supplies avoid wastage of power and helps in saving energy without any loss in quality.
More power to you with Vigilant-IoT™ technology that lets you keep a check on multiple LED display component failures such as voltage surcharge, pixel failure, cable failure and temperature changes with real-time monitoring without third party intervention.
| Model Name | XM Earth - 3.91 | XM Earth - 5.71 | XM Earth - 6.67 | XM Earth - 8 | XM Earth - 10 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.91 mm | 5.71 mm | 6.67 mm | 8 mm | 10 mm |
| Cabinet Dimension (W x H x D) mm | 1000 x 1000 x 81 | 960 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 | 960 x 960 x 105 / 640 x 960 x 105 |
| Weight (kg/m²) | 27 | 26 | 26 | 26 | 26 |
| Technology | Dual Voltage | Dual Voltage | Dual Voltage | Dual Voltage | Dual Voltage |
| Service Access | Front / Back | Front / Back | Front / Back | Front / Back | Front / Back |
| Maximum Brightness (nits) | 5000 | 7000 / 8000 / 10000 | 7000 / 8000 / 10000 | 7000 / 8000 / 10000 | 7000 / 8000 / 10000 |
| Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
| Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Max Power (Watts/m²) | 550 | 580 | 580 | 580 | 580 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Ingress Protection | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 | Front IP66 / Back IP66 |
| Cabinet Type | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al | Die-Cast Al |
| Data Processing | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit | 14-16 Bit |
| Certification | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS | CE-EMC, CE-LVD, FCC, BIS |
These specifications are standard and can be customized. May change without prior notice.
The world’s first company in the LED display industry to provide a warranty promise that ensures protection of your investment, reputation and peace of mind. We are the only Indian LED display manufacturer to comply with 12 international quality standards.
*7-year warranty is subject to specific product line or series.
© 2026. All rights reserved. Xtreme Media Private Limited.