Nyx OD
Cost-effective
Xtreme Media's Nyx OD display is very cost-effective and easy on the pocket.
IP 65/54
The Led Displays are IP65/54 rated which ensures that the displays are weather-proof and can sustain any harsh environment. The Cabinets are specially designed to ensure that the displays lasts for long.
Screen Monitoring
Xtreme Media Outdoor led displays come with special monitoring cards which allows the controller to detect any faults that may occur for example – FRC cable failure, Cabinet door opening, pixel failure, Power failures.
Case Studies
Bombay Stock Exchange
To enhance its branding and enthrall millions of visitors, BSE has installed large format LED displays and an LED ticker at its headquarters in Mumbai. The large-format LED Video Wall displays news related to the stock exchange along with the company branding and the LED ticker displays live stock market feed.
Accenture
To elevate its brand image and improve its brand recall, Accenture decided to transform its building façade using Xtreme Media’s outdoor LED display. 2 LED displays are installed at a height so that they can be visible even from a distance. Another LED display is installed at the main entrance to captivate the visitors entering the office building. Brand messages along with corporate ads are displayed to strengthen the brand presence.
Specifications
Model Name | XM Nyx OD - 2.5 | XM Nyx OD - 3* | XM Nyx OD - 4 | XM Nyx OD - 5 | XM Nyx OD - 8 | XM Nyx OD - 10 |
---|---|---|---|---|---|---|
Pixel Pitch (mm) | 2.5 mm | 3 mm | 4 mm | 5 mm | 8 mm | 10 mm |
Cabinet Dimension (WxHxD) mm | 640 x 960 x 125 | 960 x 960 x 115* | 960 x 960 x 115 | 960 x 960 x 115 | 960 x 960 x 115 | 960 x 960 x 115 |
Weight (kg/m2) | 30 | 30 | 27 | 27 | 27 | 27 |
Maximum Brightness (nits)* | 5000 | 5000 | 5000/6000 | 5000/6000 | 5000/6000 | 5000/6000 |
Viewing Angle | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 | 160 x 160 |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | Max Power (Watts/ m2) | 760 | 650 | 650 | 650 | 650 | 650 |
Refresh Rate (Hz)# | 3840 | 3840 | 1920 | 1920 | 1920 | 1920 |
Ingress Protection | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 | Front IP65 / Back IP54 |
Cabinet Type | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al | Die - Cast Al |
Data Processing | 12-14 Bit | 12-14 Bit | 12-14 Bit | 12-14 Bit | 12-14 Bit | 12-14 Bit |
Service Access | Back | Back | Front / Back | Front / Back | Front / Back | Front / Back |
These specifications are standard and can be customized. May change without prior notice.
*comes in two variants, standard and high brightness.
#comes in two variants, standard and high refresh