Rigel Series
SMD Series Outdoor Displays
Xtreme Media’s Rigel series are the go-to LED displays for all outdoor applications. These outdoor LED displays come with ip65 Rating ensuring their longevity and durability. These LED displays come with monitoring cards which enable the user to detect any failures and faults.
High Brightness upto 6500nits
Xtreme Media Rigel Series display can deliver upto 6500nits of brightness. This high brightness ensures that the viewing experience is not hindered even when when the displays are exposed to direct sunlight.
IP 65
The Led Displays are IP65 rated which ensures that the displays are weather-proof and can sustain any harsh environment. The Cabinets are specially designed to ensure that the displays lasts for long.
Screen Monitoring
Xtreme Media Outdoor led displays come with special monitoring cards which allows the controller to detect any faults that may occur for example – FRC cable failure, Cabinet door opening, pixel failure, Power failures.
Case Studies
Bombay Stock Exchange
To enhance its branding and enthrall millions of visitors, BSE has installed large format LED displays and an LED ticker at its headquarters in Mumbai. The large-format LED Video Wall displays news related to the stock exchange along with the company branding and the LED ticker displays live stock market feed.
Accenture
To elevate its brand image and improve its brand recall, Accenture decided to transform its building façade using Xtreme Media’s outdoor LED display. 2 LED displays are installed at a height so that they can be visible even from a distance. Another LED display is installed at the main entrance to captivate the visitors entering the office building. Brand messages along with corporate ads are displayed to strengthen the brand presence.
Specifications
Model Name | XM Rigel-4TO-SMD | XM Rigel-5TO-SMD | XM Rigel-6TO-SMD | XM Rigel- 8TO-SMD |
XM Rigel-10TO-SMD | XM Rigel Plus P5.9TO-SMD | XM Rigel Plus P10TO-SMD |
---|---|---|---|---|---|---|---|
Pixel Pitch(mm) | 4 mm | 5 mm | 6 mm | 8 mm | 10 mm | 5.9 mm | 10 mm |
LED Type | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 1921 | SMD 3535 |
Cabinet Dimension(W x H x D, mm) ** | 960 X 960 X 150 | 960 X 960 X 150 | 960 X 960 X 150 | 960 X 960 X 150 | 960 X 960 X 150 | 960 x 960 x 115 | 960 x 960 x 115 |
Weight (kg/m2) | 46 | 46 | 46 | 46 | 46 | 25 | 25 |
Service Access | Back | Back | Back | Back | Back | Back | Back |
Maximum Brightness(nits) | 5000 | 5500 | 5500 | 5000 | 6000 | 5500 | 6000 |
Viewing Angle | 140 x 140 | 140 x 140 | 140 x 140 | 140 X 140 | 140 x 140 | 140 X 140 | 140 X 140 |
Contrast Ratio | 2000 : 1 | 2000 : 1 | 2000 : 1 | 2000:1 | 2000 : 1 | 5000:1 | 5000:1 |
Max. Power (Watts/m2) | 900 | 900 | 900 | 900 | 900 | 750 | 750 |
Refresh Rate (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Ingress Protection | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 | Front IP65 / Back IP65 |
Cabinet Type | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Die-cast aluminum | Die-cast aluminum |
Data Processing | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit | Upto 16 Bit |
Certification | CE, FCC, BIS | CE, FCC, BIS | CE, FCC, BIS | CE, FCC, BIS | CE, FCC, BIS | CE, FCC, BIS | CE, FCC, BIS |
Xtreme Platina 7 Year Warranty
The world’s first & only warranty promise that ensure protection to your Investment, Reputation and Peace of mind once you have bought LED Display from Xtreme Media.
We are the only Indian LED Display Manufacturer to comply with 12 International quality standards..
Efficient engineering
High grade components
Largest In-house service team in the industry with chip level repair capabilities
Zero Downtime